VOLUME 18 | NUMBER 5 | OCTOBER 2011 |
CODEN : IEMSEW | ISSN : 0971-4588 |
CONTENTS |
Papers | |
Design optimization of square and circular aluminium extrusion damage columns with crashworthiness criteria | 341 |
Weld residual stress prediction using artificial neural network and Fuzzy logic modeling | 351 |
Feasibility study for the production of non-structural light weight concrete using characterized cinder and GGBS | 361 |
Investigation of tribological behaviour of plasma paste boronized of AISI 8620, 52100 and | 370 |
Experimental study on fatigue crack identification of 7075 aluminium alloy plate using combination NEWMS and TRA | 377 |
Low phase noise microwave oscillator using meander spurline resonator for X-band application | 381 |
Investigations on MnxZn1-xFe2O4 (x = 0.1, 0.3 and 0.5) nanoparticles synthesized by sol-gel and co-precipitation methods | 385 |
Nano size copper oxide encapsulated urea – formaldehyde resin film for arsenic (III) removal from aqueous solutions | 390 |
Thermal decomposition mechanism of particulate core-shell KClO3-HMX composite energetic material | 393 |
Author Index
Allahbakhsh H R | 341 |
Annveer | 385 |
Chand Mahesh | 385 |
Das Lelin | 361 |
Dong J W | 377 |
Edwin Raja Dhas J | 351 |
Gao G L | 377 |
Gunes I | 370 |
Kim Nam-Young | 381 |
Kumanan Somasundaram | 351 |
Kumar Arvind | 385 |
Kumar Sandeep | 385 |
Li D Y | 377 |
Li Jun-Qiang | 393 |
Liao Lin-Quan | 393 |
Liu Peng | 393 |
Nataraja M C | 361 |
Pant R P | 385 |
Rastogi R P | 390 |
Saemi J | 341 |
Shankar Ajay | 385 |
Shi D Q | 377 |
Shi X D | 377 |
Shrestha Bhanu | 381 |
Shukla S K | 390 |
Singh N B | 390 |
Song Zhen-Wei | 393 |
Taktak S | 370 |
Ulker S | 370 |
Yan Qi-Long | 393 |
Zheng Ya | 393 |
No comments:
Post a Comment