TABLE OF CONTENTS
RESEARCH ARTICLES
| A Comparative Study on Causes of Delay Incompletion of Construction Projects in Oman | PDF |
| Mohammed A. Chasib Al Mohsin, Ali Alnuaimi | 1-6 |
| Empirical Evaluation of Performance of Construction Management at-Risk (CM at-Risk) Project Delivery System With and Without Agency-CM | PDF |
| Abdul Khader Jeelani Shaik, Dr. Adel S. Al-Dosary, Dr. J. Karthikeyan | 13-25 |
REVIEW ARTICLES
| Diagnosis and Repair of Deteriorated Concrete Structures | PDF |
| Sanjay Gupta | 7-12 |
| Experimental Study on Fibre Reinforced High Performance Concrete with Silica Fume | PDF |
| Durai S, Boobalan S C, P. Muthupriya, R. Venkatasubramani | 26-30 |

No comments:
Post a Comment