Title | Author(s) | Page(s) | Full Text Article |
Materials selection for natural fiber reinforced polymer composites using analytical hierarchy process | Sapuan, S M; Kho, J Y; Zainudin, E S; Leman, Z; Ali, B A Ahmed; Hambali, A | 255-267 | View Full Text |
Influence of load and temperature on the dry sliding wear behavior of aluminium-Ni3Al composites | Demirel, Mehtap; Muratoglu, Mehtap | 268-282 | View Full Text |
Comparison of bolted joints with two different clearance types | Esendemir, Ümran; Öndürücü, Ayşe | 283-292 | View Full Text |
Performance evaluation of a low heat rejection diesel engine with carbureted ethanol and crude jatropha oil | Krishna, M V S Murali; Rao, V V R Seshagiri; Murthy, P V K; Reddy, T K K | 293-302 | View Full Text |
Utilization of waste glass as sand replacement in cement mortar | Degirmenci, Nurhayat; Yilmaz, Arin; Cakir, Ozge Andic | 303-308 | View Full Text |
Influence of the silicon on structure and properties of cast high speed steel weakly allied to the molybdenum | Seddak, Aissa; Seddak, Mohamed | 309-313 | View Full Text |
Study of parabolic rate constant for coated AISI 430 steel with Mn3O4 and MnFe2O4 spinels | Ebrahimifar, Hadi; Zandrahimi, Morteza | 314-320 | View Full Text |
Simulation and control studies for FBTR steam water system | Vaidyanathan, G | 321-328 | View Full Text |
Rise in energy product of Sm-Co/Fe spring exchange magnetic bilayers with addition of Cr at interface | Shahzad, Furrukh; Siddiqi, Saadat Anwar; Jing, Xu; Hong-liang, Bai; Min-jian, Tang | 329-331 | View Full Text |
No comments:
Post a Comment