Title | Author(s) | Page(s) | Full Text Article |
Neutron energy spectra calculations in the low power research reactor | Omar, H; Khattab, K; Ghazi, N | 723-730 | View Full Text |
Molecular structure, vibrational spectra and NBO analysis on 1N-acetyl-3-(2, 4dichloro-5-fluoro-phenyl)-5-(p-methyl-phenyl)-2-pyrazoline using DFT method | Rui-Zhou, Zhang; Xiao-Hong, Li; Xian-Zhou, Zhang | 731-739 | View Full Text |
Spectroscopic studies on transition metal iron complexes of 2-(N-Aryl ethanimidoyl) phenol as ligands | Mishra, Ashutosh; Sharma, Rekha; Shrivastava, B D | 740-747 | View Full Text |
Steady state and time resolved methods of fluorescence quenching of three coumarin dyes using S-V plots | Melavanki, R M; Patil, N R; Patil, H D; Kusanur, R A; Kadadevaramath, J S | 748-753 | View Full Text |
Synthesis, characterization and photoluminescence study of modified titania | Behera, D; Bag, B; Sakthivel, R | 754-758 | View Full Text |
High density plasma beam source for nitriding | Ganguli, B | 759-764 | View Full Text |
Studies on nanocrystalline ZnS thin films prepared by modified chemical bath deposition method | Shinde, M S; Ahirrao, P B; Patil, I J; Patil, R S | 765-768 | View Full Text |
Effect of lead content on structural and dc electrical conductivity of perovskite CaXPb(1-X)TiO3 (CPT) ceramic | El-Mallah, H M | 769-775 | View Full Text |
Accurate estimation of start oscillation current for maximum output power in 42 GHz, 200 kW gyrotron | Khatun, Hasina; Rao, Reddy R; Sinha, A K; Joshi, Sri Niwas | 776-781 | View Full Text |
No comments:
Post a Comment