Title | Author(s) | Page(s) | Full Text Article |
Copper tailings as a potential additive in concrete: consistency, strength and toxic metal immobilization properties | Onuaguluchi, Obinna; Eren, Özgur | 79-86 | View Full Text |
Predicting the flexural behaviour of reinforced concrete and lightweight concrete beams by ANN | Kamanli, Mehmet; Kaltakci, M Yasar; Bahadir, Fatih; Balik, Fatih S; Korkmaz, H Husnu; Donduren, M Sami; Cogurcu, M Tolga | 87-94 | View Full Text |
Two-dimensional elastic-plastic cracked finite element for fracture applications | Kalanad, Aysha; Rao, B N | 95-106 | View Full Text |
Prediction of surface roughness and delamination in end milling of GFRP using mathematical model and ANN | Raj, P Praveen; Perumal, A Elaya; Ramu, P | 107-120 | View Full Text |
An investigation on the workability of sintered copper-silicon carbide preforms during cold axial upsetting | Sumathi, M; Selvakumar, N | 121-128 | View Full Text |
Prediction performance of various numerical model training algorithms in solidification process of A356 matrix composites | Shabani, Mohsen Ostad; Mazahery, Ali | 129-134 | View Full Text |
FEM modeling of compressive deformation behaviour of aluminum cenosphere syntactic foam (ACSF) under constrained condition | Khedle, Raghvendra; Mondal, D P; Verma, S N; Panthi, Sanjay | 135-143 | View Full Text |
Class-E power amplifier and its linearization using analog predistortion | Sampath, P; Gunavathi, K | 144-152 | View Full Text |
No comments:
Post a Comment